Zobrazujú sa: Antigua a Barbuda - Poštové známky (1981 - 1989) - 77 známky.
5. február WM: nikto Perforácia: 15
5. február WM: nikto Perforácia: 15
23. február WM: nikto Perforácia: 14
23. február WM: nikto Perforácia: 14
23. február WM: nikto Perforácia: 14
23. február WM: nikto Perforácia: 14
23. marec WM: nikto Perforácia: 14
23. marec WM: nikto Perforácia: 14
30. marec WM: nikto Perforácia: 13½ x 14
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
372 | MS | 10C | viacfarebná | "The Profile" - Marc Chagall | 0,26 | - | 0,26 | - | USD | ||||||||
373 | MT | 30C | viacfarebná | "Portrait of the Artist's Sister" - Marc Chagall | 0,52 | - | 0,26 | - | USD | ||||||||
374 | MU | 40C | viacfarebná | "Bride with Fan" - Marc Chagall | 0,52 | - | 0,52 | - | USD | ||||||||
375 | MV | 60C | viacfarebná | "David in Profile" - Marc Chagall | 0,79 | - | 0,52 | - | USD | ||||||||
376 | MW | 90C | viacfarebná | "Fiancee with Bouquet" - Marc Chagall | 0,79 | - | 0,79 | - | USD | ||||||||
377 | MX | 1$ | viacfarebná | "Self Portrait with Brushes" - Marc Chagall | 0,79 | - | 0,79 | - | USD | ||||||||
378 | MY | 3$ | viacfarebná | "The Walk" - Marc Chagall | 2,09 | - | 2,62 | - | USD | ||||||||
379 | MZ | 4$ | viacfarebná | "Three Candles" - Marc Chagall | 2,09 | - | 3,14 | - | USD | ||||||||
372‑379 | Minisheet (110 x 95mm) | 7,85 | - | 8,90 | - | USD | |||||||||||
372‑379 | 7,85 | - | 8,90 | - | USD |
9. apríl WM: nikto Perforácia: 15
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | NA | 10C | viacfarebná | "Spirit of Australia" (Fastest Powerboat), 1978 | 0,79 | - | 0,52 | - | USD | ||||||||
381 | NB | 30C | viacfarebná | U.S.S. "Triton" (First Submerged Circumnavigation), 1960 | 1,05 | - | 0,79 | - | USD | ||||||||
382 | NC | 60C | viacfarebná | U.S.S. "New Jersey" (Battleship), 1942 | 1,57 | - | 1,05 | - | USD | ||||||||
383 | ND | 90C | viacfarebná | "United States" (Liner) (Holder of the Blue Riband), 1952 | 1,57 | - | 1,05 | - | USD | ||||||||
384 | NE | 3$ | viacfarebná | "Queen Elizabeth 2" (Liner), 1969 | 3,14 | - | 4,19 | - | USD | ||||||||
380‑384 | 8,12 | - | 7,60 | - | USD |
9. apríl WM: nikto Perforácia: 15
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
385 | NF | 15C | viacfarebná | Werner von Siemens's Electric Locomotive, 1879 | 1,05 | - | 0,52 | - | USD | ||||||||
386 | NG | 50C | viacfarebná | Trevithick's Steam Carriage (First Passenger-carrying Vehicle), 1801 | 0,79 | - | 0,79 | - | USD | ||||||||
387 | NH | 70C | viacfarebná | Draisine Bicycle, 1818 | 1,57 | - | 0,79 | - | USD | ||||||||
388 | NI | 1.50$ | viacfarebná | Cierva C.4 (First Autogyro), 1923 | 2,09 | - | 2,09 | - | USD | ||||||||
389 | NJ | 2$ | viacfarebná | Curtiss NC-4 Flying Boat (First Transatlantic Flight), 1919 | 2,09 | - | 2,62 | - | USD | ||||||||
385‑389 | 7,59 | - | 6,81 | - | USD |
23. apríl WM: nikto Perforácia: 14
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
390 | NK | 15C | viacfarebná | Lee Iacocca at Unveiling of Restored Statue | 0,26 | - | 0,26 | - | USD | ||||||||
391 | NL | 30C | viacfarebná | 0,26 | - | 0,26 | - | USD | |||||||||
392 | NM | 45C | viacfarebná | 0,26 | - | 0,26 | - | USD | |||||||||
393 | NN | 50C | viacfarebná | Lee Iacocca and Torch | 0,26 | - | 0,26 | - | USD | ||||||||
394 | NO | 60C | viacfarebná | 0,52 | - | 0,52 | - | USD | |||||||||
395 | NP | 90C | viacfarebná | 0,79 | - | 0,79 | - | USD | |||||||||
396 | NQ | 1$ | viacfarebná | 0,79 | - | 0,79 | - | USD | |||||||||
397 | NR | 2$ | viacfarebná | 1,57 | - | 1,57 | - | USD | |||||||||
398 | NS | 3$ | viacfarebná | 1,57 | - | 2,09 | - | USD | |||||||||
399 | NT | 5$ | viacfarebná | 3,14 | - | 4,19 | - | USD | |||||||||
390‑399 | 9,42 | - | 10,99 | - | USD |
11. máj WM: nikto Perforácia: 14
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 | NU | 15C | viacfarebná | Grace Kelly | 0,79 | - | 0,26 | - | USD | ||||||||
401 | NV | 30C | viacfarebná | Marilyn Monroe | 1,57 | - | 0,52 | - | USD | ||||||||
402 | NW | 45C | viacfarebná | Orson Welles | 0,79 | - | 0,79 | - | USD | ||||||||
403 | NX | 50C | viacfarebná | Judy Garland | 1,05 | - | 0,79 | - | USD | ||||||||
404 | NY | 60C | viacfarebná | John Lennon | 2,09 | - | 1,05 | - | USD | ||||||||
405 | NZ | 1$ | viacfarebná | Rock Hudson | 1,57 | - | 1,05 | - | USD | ||||||||
406 | OA | 2$ | viacfarebná | John Wayne | 2,62 | - | 2,09 | - | USD | ||||||||
407 | OB | 3$ | viacfarebná | Elvis Presley | 4,19 | - | 5,24 | - | USD | ||||||||
400‑407 | 14,67 | - | 11,79 | - | USD |
25. máj WM: nikto Perforácia: 15
25. máj WM: nikto Perforácia: 15
15. jún WM: nikto Perforácia: 14
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
413 | OH | 30C | viacfarebná | Eleutherodactylus martinicensis | 0,52 | - | 0,26 | - | USD | ||||||||
414 | OI | 60C | viacfarebná | Thecadactylus rapicauda | 0,79 | - | 0,52 | - | USD | ||||||||
415 | OJ | 1$ | viacfarebná | Anolis bimaculatus leachi | 1,05 | - | 0,79 | - | USD | ||||||||
416 | OK | 3$ | viacfarebná | Geochelone carbonaria | 2,62 | - | 3,14 | - | USD | ||||||||
413‑416 | 4,98 | - | 4,71 | - | USD |
15. jún WM: nikto Perforácia: 14
9. september WM: nikto
16. november WM: nikto Perforácia: 14
16. november WM: nikto Perforácia: 14
1. december WM: nikto Perforácia: 14
Číslo | Typ | D | Farba | Popis | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
424 | OR | 45C | viacfarebná | "Madonna and Child" - Bernardo Daddi | 0,52 | - | 0,26 | - | USD | ||||||||
425 | OS | 60C | viacfarebná | St. Joseph (detail, "The Nativity") - Sano di Pietro | 0,79 | - | 0,26 | - | USD | ||||||||
426 | OT | 1$ | viacfarebná | Virgin Mary (detail, "The Nativity") - Sano di Pietro | 0,79 | - | 0,52 | - | USD | ||||||||
427 | OU | 4$ | viacfarebná | "Music-making Angel" - Melozzo da Forli | 2,62 | - | 4,19 | - | USD | ||||||||
424‑427 | 4,72 | - | 5,23 | - | USD |
1. december WM: nikto Perforácia: 14